North Caribou Lake
Financial data for North Caribou Lake for fiscal year 2018-19. North Caribou Lake is a First Nation in Ontario with a registered population of 1,244 and an on-reserve population of 967. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of North Caribou Lake's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|
| Chief | Dinah Kanate | 12 | $83,200 | $28,700 | $111,900 |
| Head Councillor | Ernest Quequish | 12 | $101,305 | $31,974 | $133,279 |
| Councillor | Paul Johnup | 12 | $86,452 | $17,530 | $103,982 |
| Councillor | Raymond Adams | 12 | $81,135 | $18,710 | $99,845 |
| Councillor | Saloma Grace Matawapit | 12 | $81,876 | $29,991 | $111,867 |
| Councillor | Adam Kanate | 4 | $16,769 | $2,666 | $19,435 |
| Councillor | Pamela Beardy Linklator | 12 | $86,579 | $19,267 | $105,846 |
| Councillor | Caleb Jr. Sakchekapo | 12 | $81,595 | $24,345 | $105,940 |
| Councillor | Leo Sakchekapo | 8 | $41,369 | $11,389 | $52,758 |
| Total | $660,280 | $184,572 | $844,852 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.