Mikisew Cree First Nation
Financial data for Mikisew Cree First Nation for fiscal year 2023-24. Mikisew Cree First Nation is a First Nation in Alberta with a registered population of 3,276 and an on-reserve population of 780. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Mikisew Cree First Nation's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Land Claims
Historical and ongoing land claims involving Mikisew Cree First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement (Band previous name: Cree Chip) Unfulfilled treaty land entitlement pursuant to Treaty 8. | Settled | Settled through Negotiations Dec 1986 | $9.96M |
Severalty 11-B1 Members of the Mikisew FN, (Previously known as the Cree Chip) received land in severalty allowed under Treaty 8 in Fort McMurray, Alberta area. | Settled | Settled through Negotiations Dec 1991 | $146K |
Treaty 8 Agricultural Benefits (Band previous name: Cree Chip) Failure to provide agricultural benefits pursuant to Treaty No. 8. | Settled | Settled through Negotiations Mar 2018 | $135.97M |
| Total | $146.08M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Billy-Joe Tuccaro | 12 | $214,600 | $6,330 | - |
| Councillor | Bonnie Fraser | 12 | $188,277 | $5,859 | - |
| Councillor | Dillon Whitehead | 8 | $120,505 | $7,414 | - |
| Councillor | Lydia Courteoreille | 4 | $62,592 | $2,606 | - |
| Councillor | Paul Tuccaro | 8 | $103,856 | $15,080 | - |
| Councillor | Ronald Campbell | 4 | $62,592 | $3,665 | - |
| Councillor | Roxanne Marcel | 12 | $188,371 | $7,958 | - |
| Councillor | Russell Kaskamin | 4 | $62,592 | $0 | - |
| Councillor | Sherri Mae Mckenzie | 12 | $188,277 | $15,842 | - |
| Councillor | Tammie Tuccaro | 8 | $123,308 | $11,873 | - |
| Total | $1,314,970 | $76,627 | $0 |
This schedule has been audited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.