Metepenagiag Mi'kmaq Nation
Financial data for Metepenagiag Mi'kmaq Nation for fiscal year 2014-15. Metepenagiag Mi'kmaq Nation is a First Nation in New Brunswick with a registered population of 719 and an on-reserve population of 455. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Metepenagiag Mi'kmaq Nation's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Salary | Honoraria | Travel | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Freeman Ward | 12 | $61,301 | $15,000 | $3,660 | $0 | - |
| Councillor | Norman Ward | 3 | $14,771 | $3,750 | $887 | $0 | - |
| Councillor | Patricia Ward | 12 | $48,005 | $15,000 | $4,446 | $0 | - |
| Councillor | Laurie Watton | 12 | $48,005 | $15,000 | $4,219 | $0 | - |
| Councillor | Alan Blowers | 12 | $48,005 | $15,000 | $3,537 | $21,840 | - |
| Councillor | Tracy Austin Cloud | 12 | $48,005 | $15,000 | $3,538 | $17,550 | - |
| Councillor | Tracy Anne Cloud | 12 | $48,005 | $15,000 | $9,587 | $0 | - |
| Councillor | Billy Joe Ward | 9 | $33,603 | $11,250 | $5,424 | $0 | - |
| Total | $349,700 | $105,000 | $35,298 | $39,390 | $0 |
This schedule has been audited. Prepared by: TEED SAUNDERS DOYLE & CO.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.