Albany
Financial data for Albany for fiscal year 2018-19. Albany is a First Nation in Ontario with a registered population of 5,610 and an on-reserve population of 3,413. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Albany's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Andrew Solomon | 4.5 | $30,461 | $2,330 | $32,791 |
| Chief | Leo Metatawabin | 7.5 | $44,308 | $15,865 | $60,173 |
| Deputy Chief | Robert Nakogee | 12 | $54,924 | $24,125 | $79,049 |
| Councillor | Mary Sutherland | 4.5 | $3,600 | $0 | $3,600 |
| Councillor | Jackie Kataquapit | 12 | $9,600 | $1,951 | $11,551 |
| Councillor | Yvonne Metatawabin | 12 | $8,800 | $294 | $9,094 |
| Councillor | Margaret Edwards | 12 | $9,600 | $0 | $9,600 |
| Councillor | Xavier Inishinapay | 4.5 | $3,600 | $0 | $3,600 |
| Councillor | Gabriel Sr. Sutherland | 4.5 | $3,600 | $0 | $3,600 |
| Councillor | Madelene Nakogee | 4.5 | $3,600 | $0 | $3,600 |
| Councillor | Ed Sackaney | 7.5 | $6,000 | $0 | $6,000 |
| Councillor | Joseph Sutherland | 7.5 | $6,000 | $0 | $6,000 |
| Councillor | Ruby Wheesk | 7.5 | $6,000 | $0 | $6,000 |
| Councillor | Joseph Scott | 7.5 | $6,000 | $0 | $6,000 |
| Total | $196,093 | $44,565 | $240,658 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.