Moose Cree First Nation
Financial data for Moose Cree First Nation for fiscal year 2017-18. Moose Cree First Nation is a First Nation in Ontario with a registered population of 5,163 and an on-reserve population of 1,914. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Moose Cree First Nation's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Land Claims
Historical and ongoing land claims involving Moose Cree First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Lots 1 and 4 Alleged that lots 1 and 4, Factory Island, should be part of reserve. | Other | File Closed Aug 1994 | - |
Veterans Alleged failure to provide 14 FN World War II veterans with lands promised under the Soldier Settlement Act. | Concluded | Claim Resolved through Administrative Remedy Aug 1992 | - |
Treaty Land Entitlement Alleges an outstanding treaty land entitlement, pursuant to Treaty 9. | Invited to Negotiate | Active Oct 2013 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Remuneration (Note 1) $ | Expenses (Note 1) $ | Total |
|---|---|---|---|---|---|
| Chief | Patricia Faries | 12 | $336,950 | $37,279 | $374,229 |
| Deputy Chief | Earl Cheechoo | 12 | $133,099 | $13,220 | $146,319 |
| Councillor | Mildred Alisappi | 12 | $7,293 | $1,735 | $9,028 |
| Councillor | Gilbert Cheechoo Jr. | 12 | $15,759 | $12,270 | $28,029 |
| Councillor | Joe Cheechoo | 12 | $5,275 | $6,214 | $11,489 |
| Councillor | Barbara Chum | 12 | $6,175 | $833 | $7,008 |
| Youth Councillor | Ryanne Chum-Swallow | 5 | $1,375 | $6,559 | $7,934 |
| Councillor | Robert Echum | 12 | $6,392 | $2,693 | $9,085 |
| Councillor | Kane Faries | 12 | $1,500 | $2,139 | $3,639 |
| Councillor | Katherine Faries-Quachegan | 12 | $4,050 | $694 | $4,744 |
| Youth Councillor | Warren Hardisty | 7 | $2,475 | $2,900 | $5,375 |
| Councillor | Elaine Jeffries | 12 | $3,350 | $0 | $3,350 |
| Councillor | Leona Jeffries | 12 | $4,525 | $0 | $4,525 |
| Councillor | Victor Linklater | 12 | $3,106 | $1,230 | $4,336 |
| Councillor | Stella Schimmens | 12 | $3,900 | $21,343 | $25,243 |
| Councillor | Nellie Trapper | 12 | $5,413 | $0 | $5,413 |
| Councillor | Christina Wynne | 12 | $7,428 | $1,613 | $9,041 |
| Total | $548,065 | $110,722 | $658,787 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.