Taykwa Tagamou Nation
Financial data for Taykwa Tagamou Nation for fiscal year 2017-18. Taykwa Tagamou Nation is a First Nation in Ontario with a registered population of 677 and an on-reserve population of 159. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Taykwa Tagamou Nation's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Land Claims
Historical and ongoing land claims involving Taykwa Tagamou Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty 9 Annuities Indexing Alleges the Crown’s failure to augment or increase (index) the annual payments of $4 to each band member as set out in Treaty 9 in order to offset the impacts of inflation and maintaining the purchasing power thereof. | Under Assessment | Date Research & Analysis started Apr 2025 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Chief and Councilor Remuneration (Note 2) | Other Remuneration (Note 2) | Total | Travel Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|---|
| Chief | Bruce Archibald | 5 | $48,462 | $0 | $48,462 | $17,548 | $48,462 |
| Chief | Dwight Sutherland | 7 | $67,891 | $0 | $67,891 | $14,971 | $67,891 |
| Deputy Chief | Victor Linklater | 5 | $38,461 | $0 | $38,461 | $13,323 | $38,461 |
| Deputy Chief | Roger Archibald | 7 | $57,212 | $0 | $57,212 | $20,551 | $57,212 |
| Councilor | Howard Archibald | 5 | $7,500 | $0 | $7,500 | $2,131 | $7,500 |
| Councilor/Finance - Accounts Receivable | Derek Archibald | 5 | $7,500 | $25,103 | $32,603 | $7,055 | $32,603 |
| Councilor | Garfield Mark | 5 | $6,250 | $0 | $6,250 | $288 | $6,250 |
| Councilor (Youth)/Recreation Director | Devon Archibald | 5 | $7,500 | $23,318 | $30,818 | $3,235 | $30,818 |
| Councilor/Housing Manager/Comprehensive Community Planner | Bruce Archibald | 7 | $7,500 | $32,858 | $40,358 | $10,122 | $40,358 |
| Councilor/Forest Liaison Officer | Peter Archibald | 7 | $7,500 | $37,691 | $45,191 | $17,722 | $45,191 |
| Councilor/Consultant | Irene Linklater | 7 | $0 | $49,935 | $49,935 | $20,250 | $49,935 |
| Councilor (Youth)/Receptionist | Melissa Archibald | 7 | $7,500 | $0 | $7,500 | $0 | $7,500 |
| Total | $263,276 | $168,905 | $432,181 | $127,196 | $432,181 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.