Tobique
Financial data for Tobique for fiscal year 2023-24. Tobique is a First Nation in New Brunswick with a registered population of 2,707 and an on-reserve population of 1,647. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Tobique's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Salary | Other Remuneration | Expenses | Honoraria | Total |
|---|---|---|---|---|---|---|---|
| Chief | Ross Perley | 12 | $83,200 | $500 | $7,744 | $14,400 | - |
| Councilor | Aaron Nicholas | 12 | $44,200 | $1,000 | $5,078 | $7,200 | - |
| Councilor | Adam Saulis | 12 | $18,200 | $750 | $3,384 | $7,200 | - |
| Councilor | Brad Sappier | 12 | $44,200 | $3,234 | $3,384 | $7,200 | - |
| Councilor | Donald Hafke | 12 | $44,200 | $1,000 | $2,594 | $7,200 | - |
| Councilor | Edwin Bernard | 12 | $44,200 | $1,821 | $9,575 | $7,200 | - |
| Councilor | Jasmine Pirie | 12 | $44,200 | $1,550 | $11,061 | $7,200 | - |
| Councilor | Julian Moulton | 12 | $44,200 | $3,381 | $1,839 | $7,200 | - |
| Councilor | Kim Perley | 12 | $44,200 | $6,863 | $3,941 | $7,200 | - |
| Councilor | Richard Moulton | 12 | $44,200 | $3,013 | $5,526 | $7,200 | - |
| Councilor | Shane Perley-Dutcher | 12 | $18,200 | $5,225 | $1,567 | $7,200 | - |
| Councilor | Tim Nicholas-McDougall | 12 | $44,200 | $1,140 | $3,384 | $7,200 | - |
| Councilor | Tina Martin-Perley | 12 | $18,200 | $1,000 | $3,384 | $7,200 | - |
| Total | $535,600 | $30,477 | $62,461 | $100,800 | $0 |
This schedule is unaudited. Prepared by: Teed Saunders Doyle
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.