Tobique
Financial data for Tobique for fiscal year 2020-21. Tobique is a First Nation in New Brunswick with a registered population of 2,707 and an on-reserve population of 1,647. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Tobique's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Salary | Other Remuneration | Expenses | Honoraria | Total |
|---|---|---|---|---|---|---|---|
| Chief | Ross Perley | $62,400 | $0 | $6,642 | $12,000 | - | |
| Councilor | Edwin Bernard | 12 | $39,000 | $1,685 | $6,876 | $6,000 | - |
| Councilor | Kim Perley | 12 | $39,000 | $250 | $221 | $6,000 | - |
| Councilor | Leonard Nicholas | 8 | $26,250 | $0 | $2,625 | $4,000 | - |
| Councilor | Richard Moulton | 12 | $39,000 | $250 | $0 | $6,000 | - |
| Councilor | Tina Martin | 12 | $13,000 | $250 | $0 | $6,000 | - |
| Councilor | James Bernard | 8 | $26,250 | $4,100 | $571 | $4,000 | - |
| Councilor | Shawn Deveau | 8 | $26,250 | $840 | $571 | $4,000 | - |
| Councilor | Julian Moulton | 12 | $48,360 | $1,050 | $221 | $6,000 | - |
| Councilor | Ryan Moulton | 8 | $26,250 | $0 | $0 | $4,000 | - |
| Councilor | Shane Perley-Dutcher | 12 | $13,000 | $250 | $510 | $6,000 | - |
| Councilor | Jasmine Pirie | 12 | $39,000 | $400 | $3,035 | $6,000 | - |
| Councilor | Brad Sappier | 12 | $32,000 | $250 | $0 | $6,000 | - |
| Councilor | Adam Saulis | 4 | $4,200 | $950 | $214 | $2,000 | - |
| Councilor | Donald Hafke | 4 | $12,750 | $250 | $0 | $2,000 | - |
| Councilor | Tim Nicholas-McDougall | 4 | $12,750 | $0 | $0 | $2,000 | - |
| Councilor | Aaron Nicholas | 4 | $4,000 | $0 | $100 | $0 | - |
| Total | $463,460 | $10,525 | $21,586 | $82,000 | $0 |
This schedule is unaudited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.