Curve Lake
Financial data for Curve Lake for fiscal year 2015-16. Curve Lake is a First Nation in Ontario with a registered population of 2,849 and an on-reserve population of 820. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Curve Lake's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Curve Lake.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Islands in the Trent System | - | $74.49M | |
Flooding of I. R. No. 35 FN alleges that between 300 - 600 acres of reserve land, set aside in 1837 for the Mud Lake Indian Band (now Curve Lake), was flooded when dams constructed for the Trent-Severn Waterway (TSW) raised water levels in the Buckhorn section of the TSW in 1838. | Invited to Negotiate | Active Oct 2008 | - |
| Total | $74.49M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration (Note 2) $ | Expenses (Note 3) $ | Total |
|---|---|---|---|---|---|
| Chief | Phyliss Williams | 12 | $55,000 | $17,213 | $72,213 |
| Councillor | Keith Knott | 12 | $14,625 | $8,589 | $23,214 |
| Councillor | Jeff Jacobs | 12 | $15,525 | $2,032 | $17,557 |
| Councillor | Shane Taylor | 12 | $12,450 | $3,571 | $16,021 |
| Councillor | Ted Coppaway | 12 | $14,025 | $11,132 | $25,157 |
| Councillor | Arnold Taylor | 12 | $13,275 | $11,575 | $24,850 |
| Councillor | Lorenzo Whetung | 12 | $13,050 | $3,582 | $16,632 |
| Councillor | Zach McCue | 12 | $11,100 | $28,841 | $39,941 |
| Councillor | Deborah Jacobs | 12 | $10,500 | $7,999 | $18,499 |
| Total | $159,550 | $94,534 | $254,084 |
This schedule is unaudited. Prepared by: Collins Barrow Kawarthas LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.