Chippewas of the Thames First Nation
Financial data for Chippewas of the Thames First Nation for fiscal year 2015-16. Chippewas of the Thames First Nation is a First Nation in Ontario with a registered population of 3,208 and an on-reserve population of 1,028. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Chippewas of the Thames First Nation's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Chippewas of the Thames First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Clench Defalcation Misappropriation of sale proceeds from 1845-1854. | Settled | Settled through Negotiations Nov 2004 | $15.00M |
Muncey Alleged lots 12 & 13 of Caradock Township were illegally patented in 1831, on the basis that no surrender was obtained from the Chippewa Indians for those lots. | Settled | Settled through Negotiations Mar 1995 | $5.41M |
Big Bear Creek Reserve Alleged that the 5,120 acre Big Bear Cree Reserve was patented and sold by the Crown in the 1830s without a proper surrender by the FN. Furthermore, the compensation paid by the Crown for the loss of the reserve in 1849-50 was inadequate. The land in question was reserved for the FN under the Longwoods Treaties (1819-1822). | Settled | Settled through Negotiations Nov 2013 | $120.00M |
Hydro - Right-Of-Way Alleged breach of fiduciary obligations by the Crown for wrongfully renewing a Hydro easement in 1956 after the option to renew expired, and for failing to obtain appropriate compensation for the renewal of the easement. Fast Track. The claim is located in the townships of Caradoc and Deleware. | Other | File Closed Jan 2009 | - |
Caradoc IR Railway Right of Way Alleges failure to properly manage 3 railway transactions on Caradoc IR and failure to provide proper and lawful consideration to protect FN interest. | Concluded | No Lawful Obligation Found Apr 2013 | - |
Caradoc Reserve 1834 Surrender Alleges that Canada breached its fiduciary duties and duty of honour and integrity in relation to the 1834 Surrender. | Invited to Negotiate | Active Nov 2019 | - |
Railway Expropriation Submits that the Crown breached both statutory and fiduciary duties owed to the First Nation in taking reserve land for railway purposes without following the proper procedures set out in the Railway Act, Indian Act, and An Act providing for the organisation of the Department of the Secretary of State of Canada, and for the management of Indian and Ordnance Lands, 1868; failing to provide proper information and advice; failing to minimize the taking by not including a reversionary interest; and not returning the railway lands to reserve status when the lands were no longer required in 1960. | Invited to Negotiate | Active Sep 2023 | - |
| Total | $140.41M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Salary | Honoraria | Travel Expenses | Other Renumeration | Total |
|---|---|---|---|---|---|---|---|
| Chief | Richard K. Miskokomon | 4 | $26,154 | $825 | $16,282 | $52,322 | - |
| Chief | Leslee Whiteye | 8 | $57,212 | $0 | $6,566 | $0 | - |
| Councillor | Allen Henry | 12 | $0 | $10,235 | $4,045 | $0 | - |
| Councillor | Betsy Kechego | 12 | $0 | $10,460 | $662 | $0 | - |
| Councillor | Beverly Deleary | 4 | $0 | $4,805 | $375 | $0 | - |
| Councillor | Carolyn Henry | 8 | $0 | $10,145 | $0 | $0 | - |
| Councillor | Clinton Albert | 12 | $0 | $12,645 | $2,990 | $0 | - |
| Councillor | Darlene Whitecalf | 12 | $0 | $19,915 | $3,386 | $0 | - |
| Councillor | Felicia Huff | 4 | $0 | $6,925 | $796 | $0 | - |
| Councillor | George E Henry | 12 | $0 | $15,315 | $7,453 | $0 | - |
| Councillor | Jacqueline French | 8 | $0 | $11,280 | $2,462 | $0 | - |
| Councillor | Larry French | 12 | $0 | $13,040 | $5,373 | $0 | - |
| Councillor | Murray Kechego | 8 | $0 | $9,100 | $1,719 | $0 | - |
| Councillor | Nancy Deleary | 4 | $0 | $5,095 | $2,143 | $0 | - |
| Councillor | Rawleigh Grosbeck | 4 | $0 | $8,050 | $1,745 | $0 | - |
| Councillor | Raymond Deleary | 8 | $0 | $5,915 | $749 | $0 | - |
| Councillor | Shane Henry | 4 | $0 | $1,420 | $0 | $0 | - |
| Councillor | Warren Huff | 4 | $0 | $20,250 | $476 | $0 | - |
| Total | $83,366 | $165,420 | $57,222 | $52,322 | $0 |
This schedule has been audited. Prepared by: MacNeill Edmundson Professional Corporation
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.