Oneida Nation of the Thames
Financial data for Oneida Nation of the Thames for fiscal year 2016-17. Oneida Nation of the Thames is a First Nation in Ontario with a registered population of 6,569 and an on-reserve population of 2,237. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Oneida Nation of the Thames's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Oneida Nation of the Thames.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Land Acquisition Surplus and Account Interest Alleges J.B. Clench misappropriated the £163.7s. 4d from the FN's land acquisition surplus account in 1844 and the Crown failed to deposit the FN's money into accounts that paid interest beginning in 1840. | Other | File Closed Apr 2009 | - |
Lot 23-B and Subsequent Dealings The FN is seeking repayment of the "short deposit" of £326; repayment of the payment of £100 and £178 16s 7 and loss of use of these funds from 1841 to date. | Other | File Closed Apr 2009 | - |
Purchase of East ½ Lot 24-D The FN alleges the mismanagement of £75 withdrawn from the Oneida First Nation Trust Account. The FN also claims the current value and the loss of use of these funds from 1842 to date. | Other | File Closed Apr 2009 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Council Member | ABRAM, Joel | 3 | $5,631 | $1,512 | $7,143 |
| Council Member | ANTONE, Carol | 9 | $15,650 | $4,464 | $20,114 |
| Council Member | CORNELIUS, Clinton | 12 | $23,000 | $1,825 | $24,825 |
| Elected Chief | DOXTATOR, Sheri | 3 | $19,115 | $9,585 | $28,700 |
| Council Member | DOXTATOR, Harry | 12 | $23,641 | $1,731 | $25,372 |
| Council Member | DOXTATOR, H. Grant | 12 | $17,625 | $2,160 | $19,785 |
| Council Member | DOXTATOR, Carolyn J | 3 | $5,563 | $2,827 | $8,390 |
| Council Member | DOXTATOR, Charity | 12 | $22,416 | $2,649 | $25,065 |
| Council Member | DOXTATOR, Gloria | 12 | $15,050 | $1,714 | $16,764 |
| Council Member | DOXTATOR, Melissa Sue | 3 | $2,050 | $325 | $2,375 |
| Council Member | DOXTATOR, Ransom | 3 | $2,300 | $0 | $2,300 |
| Council Member | DOXTATOR, Kathleen | 9 | $15,388 | $1,387 | $16,775 |
| Council Member | DOXTATOR-KECHEGO, Justin | 9 | $15,300 | $4,331 | $19,631 |
| Council Member | DOXTATOR, Ursula | 9 | $14,800 | $2,161 | $16,961 |
| Council Member | DOXTATOR, Brandon T | 9 | $15,950 | $4,746 | $20,696 |
| Council Member | ELM, Olive | 12 | $41,900 | $4,937 | $46,837 |
| Council Member | ELIJAH, Zelda | 3 | $3,740 | $1,161 | $4,901 |
| Elected Chief | PHILLIPS, Randall | 9 | $52,700 | $15,057 | $67,757 |
| Council Member | PHILLIPS, Stacey | 9 | $18,825 | $3,407 | $22,232 |
| Total | $330,644 | $65,979 | $396,623 |
This schedule has been audited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.