Chippewas of Kettle and Stony Point
Financial data for Chippewas of Kettle and Stony Point for fiscal year 2013-14. Chippewas of Kettle and Stony Point is a First Nation in Ontario with a registered population of 2,658 and an on-reserve population of 1,386. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Chippewas of Kettle and Stony Point's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Chippewas of Kettle and Stony Point.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
1927 Surrender Alleged 1927 surrender of part of the Kettle Point Indian reserve no.44 & its subsequent sale in 1929 is invalid. | Other | File Closed Mar 2012 | - |
1928 Surrender at Stoney Point Alleged 1928 Surrender & Sale of 377 acres of the Stoney Point Reserve is invalid. 1928 Surrender at Stoney Point (Ipperwash Provincial Park). | Other | File Closed Sep 2012 | - |
Enniskillen (SPLIT #02) Chippewas of Kettle and Stony Point Alleged that certain lands in Enniskillen Township were sold without surrender between 1866 and 1918. | Settled | Settled through Negotiations Mar 2004 | $2.27M |
Clench Defalcation Misappropriation of sale proceeds. | Settled | Settled through Negotiations Feb 2021 | $17.21M |
Lot 27 - Bosanquet Lands Misappropriation of sale proceeds of Lot 27, Concession 6, Township of Bosanquet. | Concluded | No Lawful Obligation Found Sep 2011 | - |
| Total | $19.49M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salary and Honoraria [Note 2,4] | Travel Expenses [Note 3,4] | Total |
|---|---|---|---|---|---|
| Chief | Thomas Bressette | 12 | $79,938 | $22,384 | - |
| Councillor | Peter Cloud | 12 | $19,403 | $607 | - |
| Councillor | Yvonne Bressette | 12 | $7,612 | $1,449 | - |
| Councillor | Brian Monague | 12 | $9,559 | $2,876 | - |
| Councillor | Marshall George | 12 | $20,528 | $8,587 | - |
| Councillor | Robert Bressette Sr. | 12 | $12,461 | $1,845 | - |
| Councillor | L. Vince George | 12 | $16,357 | $3,659 | - |
| Councillor | Alvin Wolfe | 12 | $7,993 | $924 | - |
| Councillor | Carmen Rogers Jr. | 12 | $18,306 | $8,969 | - |
| Councillor | Jack Brown | 12 | $13,187 | $5,545 | - |
| Total | $205,344 | $56,845 | $0 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.