Aamjiwnaang
Financial data for Aamjiwnaang for fiscal year 2014-15. Aamjiwnaang is a First Nation in Ontario with a registered population of 2,595 and an on-reserve population of 982. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Aamjiwnaang's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Aamjiwnaang.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Enniskillen (SPLIT #01) Aamjiwnaang (Band previous name: Chippewas of Sarnia). Alleged that certain lands in Enniskillen Township were sold without surrender between 1866 and 1918. | Settled | Settled through Negotiations Mar 2004 | $2.27M |
Clench Defalcation (Band previous name: Chippewas of Sarnia). Misappropriation of sale proceeds. | Settled | Settled through Negotiations Feb 2021 | $18.51M |
| Total | $20.79M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Stipend and Salary | Honoraria | Other Remuneration | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|
| Councillor | Adams, John Q. | 12 | $7,680 | $10,810 | $0 | $18,490 | $3,349 |
| Councillor | Crowley, Sherri | 12 | $7,680 | $10,435 | $0 | $18,115 | $6,037 |
| Councillor | Gray, Errnol | 12 | $7,680 | $26,070 | $0 | $33,750 | $21,133 |
| Councillor | Henry, Darren | 12 | $7,680 | $5,630 | $0 | $13,310 | $384 |
| Councillor | Maness, Phil | 4 | $2,160 | $0 | $0 | $2,160 | $0 |
| Chief | Plain, Chris | 12 | $91,189 | $485 | $0 | $91,674 | $16,498 |
| Councillor | Plain, Shawn | 12 | $7,680 | $12,143 | $0 | $19,823 | $2,641 |
| Councillor | Rising, Lareina | 12 | $7,680 | $9,690 | $0 | $17,370 | $3,014 |
| Councillor | Rogers, Randi | 8 | $5,120 | $4,975 | $0 | $10,095 | $0 |
| Councillor | Simon, Ronald Codey | 8 | $5,120 | $5,285 | $0 | $10,405 | $0 |
| Councillor | White, Ted | 12 | $7,680 | $8,890 | $0 | $16,570 | $3,172 |
| Total | $157,349 | $94,413 | $0 | $251,762 | $56,228 |
This schedule has been audited. Prepared by: Hazlitt Steeves Harris Dunn LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.