Magnetawan
Financial data for Magnetawan for fiscal year 2013-14. Magnetawan is a First Nation in Ontario with a registered population of 384 and an on-reserve population of 81. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Magnetawan's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Magnetawan.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Highways Alleges the Crown breached its obligations to the claimant with respect to the construction of four roads on reserve land between 1883 and 1958, the construction of a parking lot in 1936, a drainage ditch in 1959, and a 'visibility triangle' in 1963. | Invited to Negotiate | Active Jun 2012 | - |
Surrender to Hydroline IR 1 Alleges unlawful use and occupation of IR 1 from 1950; failure to provide adequate compensation and failure to provide services. | Invited to Negotiate | Active Nov 2020 | - |
4 CPR Lines on IR 1 Alleges a breach of fiduciary duty while executing and managing reserve lands during and after the construction of the Canadian Pacific Railway. | Invited to Negotiate | Active Nov 2020 | - |
Boundaries of Magnetawan Alleges a failure to properly set out the boundaries of Magnetawan Reserve No. 1 under the Robinson-Huron Treaty. | Invited to Negotiate | Active Sep 2023 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration² | Expenses³ | Total |
|---|---|---|---|---|---|
| Chief | William Diabo | 11.5 | $38,700 | $17,097 | $55,797 |
| Chief | Joe Naganosh | 0.5 | $600 | $3,630 | $4,230 |
| Councillor | Lloyd Mike | 12 | $33,343 | $26,582 | $59,925 |
| Councillor | Joanne Dominic | 11.5 | $14,133 | $12,625 | $26,758 |
| Councillor | Lana Naganosh | 0.5 | $971 | $6,086 | $7,057 |
| Total | $87,747 | $66,020 | $153,767 |
This schedule is unaudited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.