M'Chigeeng First Nation
Financial data for M'Chigeeng First Nation for fiscal year 2017-18. M'Chigeeng First Nation is a First Nation in Ontario with a registered population of 2,883 and an on-reserve population of 935. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of M'Chigeeng First Nation's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Land Claims
Historical and ongoing land claims involving M'Chigeeng First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Land Purchases FN alleges breach of fiduciary obligation relating to sales of surrendered land that did not conform to the Crown's directives regarding how the sales were to be conducted. | Concluded | No Lawful Obligation Found Oct 2007 | - |
Flooding of Lake Mindemoya FN alleges unlawful damming of Lake Mindemoya on Manitoulin Island IR #22, by a private milling company, caused flooding damage on reserve land along the lakeshore. | Concluded | No Lawful Obligation Found Jun 2011 | - |
Sanfield Sugar Bush FN alleges desired land, known as the 'Sugar Bush Lands' were never properly set aside for them, and were sold without the notification or consultation of the FN in 1943. Also alleges loss of use of Sugar Bush. | Concluded | No Lawful Obligation Found Mar 2011 | - |
Treasure Island FN alleges breach of fiduciary obligation as a result of a failure to observe the FN requests regarding the selection of their reserve lands. | Concluded | No Lawful Obligation Found Feb 2011 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Honoraria | Other Remuneration | Expenses | Total |
|---|---|---|---|---|---|---|
| Chief | Debassige, Linda | 6 | $39,738 | $0 | $3,728 | $43,466 |
| Deputy Chief | Bisson, Brian | 6 | $4,900 | $0 | $0 | $4,900 |
| Councillor | Corbiere, Ray | 6 | $4,650 | $0 | $1,892 | $6,542 |
| Councillor | Debassige, Deborah | 6 | $3,575 | $0 | $0 | $3,575 |
| Councillor | Debassige, Sam | 6 | $3,675 | $0 | $0 | $3,675 |
| Councillor | Taibossigai, Bonita | 5 | $3,025 | $0 | $0 | $3,025 |
| Councillor | Hare, Forrest | 6 | $4,025 | $0 | $0 | $4,025 |
| Councillor | Hare, Thomas | 6 | $4,100 | $0 | $0 | $4,100 |
| Councillor | Debassige, Howard | 5 | $3,675 | $0 | $0 | $3,675 |
| Councillor | Panamick Sr, Henry | 6 | $4,000 | $0 | $2,482 | $6,482 |
| Councillor | Carter, Beverly | 6 | $2,475 | $0 | $0 | $2,475 |
| Total | $77,838 | $0 | $8,102 | $85,940 |
This schedule is unaudited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.