Ginoogaming First Nation
Financial data for Ginoogaming First Nation for fiscal year 2022-23. Ginoogaming First Nation is a First Nation in Ontario with a registered population of 1,004 and an on-reserve population of 223. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Ginoogaming First Nation's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Ginoogaming First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Timber Alleged inadequate compensation for timber removed from reserve. | Settled | Settled through Negotiations Mar 2002 | $14.54M |
Erosion Alleged loss of land and resources as a result of a water diversion project on Long Lake in 1937. | Concluded | No Lawful Obligation Found Aug 1994 | - |
Long Lake Water Diversion Project Alleged that Canada's failure to intervene and protect the interest of the FN during the construction of the Kendogami Dam by Ontario Hydro in 1938, which subsequently led to the flooding and erosion of 384 acres of reserve land, constitutes a breach of fiduciary duty. | Concluded | No Lawful Obligation Found Sep 2011 | - |
IR 77 Tote Road Alleges breach of fiduciary obligations with respect to the construction of a Tote Road through Long Lake IR 77. | Settled | Settled through Negotiations Oct 2020 | $248K |
Treaty Land Entitlement Unfulfilled Treaty Land Entitlement pursuant to Treaty 9. | Invited to Negotiate | Active Aug 2016 | - |
| Total | $14.79M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Actual Salary | Honoraria | Expenses | Total |
|---|---|---|---|---|---|---|
| Chief/Councillor | Sheri Taylor | 12 | $0 | $100,101 | $15,982 | $116,083 |
| Councillor | Calvin Taylor Jr. | 12 | $0 | $32,100 | $3,859 | $35,959 |
| Councillor | Kelly Fortier | 12 | $52,643 | $31,200 | $13,178 | $97,021 |
| Councillor | Lisa Echum | 12 | $52,643 | $30,200 | $14,710 | $97,553 |
| Councillor | Mandy Labelle | 12 | $0 | $30,600 | $2,168 | $32,768 |
| Councillor | Martha Taylor | 12 | $0 | $33,675 | $9,216 | $42,891 |
| Total | $105,286 | $257,876 | $59,113 | $422,275 |
This schedule is unaudited. Prepared by: Priddle-Luck Professional Corporation
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.