Martin Falls
Financial data for Martin Falls for fiscal year 2014-15. Martin Falls is a First Nation in Ontario with a registered population of 897 and an on-reserve population of 400. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Martin Falls's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Salary | Honoraria | Other Remuneration | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|
| Chief | Eli Moonias | 12 | $0 | $54,576 | $0 | $54,576 | $4,918 |
| Interim Chief | Bruce Achneepineskum | 6 | $0 | $42,000 | $0 | $42,000 | $10,187 |
| Councillor | Bruce Achneepineskum | 6 | $0 | $6,000 | $0 | $6,000 | $7,906 |
| Councillor | Paul Achneepineskum | 12 | $0 | $12,000 | $0 | $12,000 | $6,495 |
| Councillor | Betty Achneepineskum | 12 | $0 | $10,000 | $0 | $10,000 | $3,604 |
| Councillor | Linda Moonias | 12 | $0 | $12,000 | $4,725 | $16,725 | $16,258 |
| Councillor | Tom Moonias | 12 | $0 | $11,000 | $0 | $11,000 | $5,642 |
| Councillor | Lance Baxter | 12 | $0 | $18,000 | $0 | $18,000 | $4,048 |
| Councillor | Shane Baxter | 12 | $0 | $16,000 | $1,050 | $17,050 | $3,961 |
| Total | $0 | $181,576 | $5,775 | $187,351 | $63,019 |
This schedule has been audited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.