Whitesand
Financial data for Whitesand for fiscal year 2015-16. Whitesand is a First Nation in Ontario with a registered population of 1,349 and an on-reserve population of 418. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Whitesand's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Wage Expense | Honoraria | Travel Expense | Total |
|---|---|---|---|---|---|---|
| Chief | Allan Gustafson | 12 | $77,871 | $6,000 | $19,925 | - |
| Councillor | Leslie Lachinette | 5 | $0 | $2,500 | $9,093 | - |
| Councillor | Paul Matinet | 12 | $0 | $6,000 | $9,554 | - |
| Councillor | Norman Matinet | 5 | $0 | $2,500 | $5,300 | - |
| Councillor | Jim Kwandebance | 5 | $0 | $2,500 | $7,184 | - |
| Councillor | Alex Wanakamik | 12 | $27,441 | $6,000 | $1,577 | - |
| Councillor | Rene Wilson | 7 | $2,731 | $4,000 | $1,283 | - |
| Councillor | Jermaine Nodin | 7 | $0 | $3,750 | $0 | - |
| Councillor | Andrea Donio | 5 | $0 | $2,500 | $3,045 | - |
| Councillor | Raymond Kwandibens | 7 | $2,680 | $3,750 | $1,364 | - |
| Councillor | Ernie Wanakamik | 1 | $0 | $500 | $0 | - |
| Total | $110,723 | $40,000 | $58,325 | $0 |
This schedule is unaudited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.