Red Rock
Financial data for Red Rock for fiscal year 2021-22. Red Rock is a First Nation in Ontario with a registered population of 2,455 and an on-reserve population of 325. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Red Rock's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Honoraria | Other Remuneration | Total Remuneration | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Marcus Hardy | 12 | $67,804 | $0 | $67,804 | $5,380 | $67,804 |
| Councillor | Norma Lesperance | 12 | $55,714 | $0 | $55,714 | $0 | $55,714 |
| Councillor | Jolene Cote | 12 | $55,714 | $0 | $55,714 | $548 | $55,714 |
| Councillor | Shannon Michelle-Ruth | 12 | $32,621 | $0 | $32,621 | $0 | $32,621 |
| Councillor | Cory Fowler | 1 | $210 | $0 | $210 | $0 | $210 |
| Honorary Councillor | Pierre Pelletier | 6 | $23,827 | $0 | $23,827 | $549 | $23,827 |
| Honorary Councillor | Edward Wawia | 7 | $30,202 | $0 | $30,202 | $430 | $30,202 |
| Total | $266,092 | $0 | $266,092 | $6,907 | $266,092 |
This schedule has been audited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.