Thessalon
Financial data for Thessalon for fiscal year 2014-15. Thessalon is a First Nation in Ontario with a registered population of 1,424 and an on-reserve population of 117. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Thessalon's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Thessalon.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Road Rebates Alleged the government rightfully sold their surrendered lands in 1874 and the beginning of the 1890s, and the proceeds were distributed among the members of the FN, government had no right in making a deduction or rebate from the sale price due to road reservations, especially since no such deductions or rebates were made in any other place in Canada. | Other | File Closed Jun 2000 | - |
Boundaries of Thessalon Alleged that, in 1852, the Thessalon reserve was surveyed in "miles," and not in "leagues" as the FN intended. As a result, the FN allegedly did not receive the proper amount of land to which it was entitled under the Robinson-Huron Treaty. | Invited to Negotiate | Active Sep 2017 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration (Notes 2, 4) | Expenses (Notes 3, 4) | Total |
|---|---|---|---|---|---|
| Chief | Alfred Bisaillon | 12 | $61,300 | $23,918 | $85,218 |
| Councillor | Mary Ann Giguere | 12 | $54,978 | $20,571 | $75,549 |
| Councillor | Albert Bisaillon | 12 | $15,400 | $3,734 | $19,134 |
| Councillor | Victoria Wabigwan | 12 | $27,837 | $1,061 | $28,898 |
| Councillor | Bobbi-Jo McColman | 12 | $52,739 | $370 | $53,109 |
| Councillor | Shawna Boulrice | 4.5 | $5,700 | $311 | $6,011 |
| Councillor | Henry Boulrice | 7.5 | $30,760 | $0 | $30,760 |
| Total | $248,714 | $49,965 | $298,679 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.