Bearskin Lake
Financial data for Bearskin Lake for fiscal year 2015-16. Bearskin Lake is a First Nation in Ontario with a registered population of 981 and an on-reserve population of 508. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Bearskin Lake's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration (Note 2, 4) | Expenses (Note 3, 4) | Total |
|---|---|---|---|---|---|
| Chief | Rosemary McKay | 12 | $75,398 | $8,504 | $83,902 |
| Deputy Chief | Leonard Brown | 12 | $54,251 | $2,885 | $57,136 |
| Councillor | George Kamenawatamin | 12 | $43,650 | $3,050 | $46,700 |
| Councillor | Robert Kamenawatamin | 12 | $43,816 | $6,719 | $50,535 |
| Past Councillor | Cecilia Fiddler | 3 | $12,569 | $0 | $12,569 |
| Past Councillor | George Chapman | 6 | $27,213 | $0 | $27,213 |
| Councillor | Brittany Angeconeb | 2 | $7,191 | $0 | $7,191 |
| Councillor | Gary Kamenawatamin | 6 | $21,862 | $2,777 | $24,639 |
| Councillor | Stewart Kamenawatamin | 6 | $21,862 | $3,194 | $25,056 |
| Total | $307,812 | $27,129 | $334,941 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.