Kitchenuhmaykoosib Inninuwug
Financial data for Kitchenuhmaykoosib Inninuwug for fiscal year 2016-17. Kitchenuhmaykoosib Inninuwug is a First Nation in Ontario with a registered population of 1,771 and an on-reserve population of 1,204. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Kitchenuhmaykoosib Inninuwug's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Kitchenuhmaykoosib Inninuwug.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement First Nation has not received the full amount of reserve land to which they are entitled under the terms of adhesion to Treaty 9. (Formerly known as the Big Trout Lake First Nation) | Other | File Closed Dec 2013 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | James Cutfeet | 8 | $52,500 | $5,046 | $57,546 |
| Chief | Donny Morris | 4 | $15,600 | $2,990 | $18,590 |
| Deputy Chief | Angus Mckay | 8 | $50,278 | $0 | $50,278 |
| Deputy Chief | Darryl Sainnawap | 4 | $14,300 | $6,007 | $20,307 |
| Councillor | Jodi Albany | 8 | $43,750 | $0 | $43,750 |
| Councillor | Cecillia Begg | 4 | $13,000 | $1,471 | $14,471 |
| Councillor | Debra Keesick Beardy | 4 | $13,000 | $2,298 | $15,298 |
| Councillor | Delphine Lachinette | 8 | $43,750 | $0 | $43,750 |
| Councillor | Leonard Beardy | 4 | $13,650 | $0 | $13,650 |
| Councillor | Steven Chapman | 4 | $13,000 | $2,416 | $15,416 |
| Councillor | Enus Mckay | 8 | $43,750 | $0 | $43,750 |
| Councillor | Geoffrey Mckay | 8 | $43,750 | $1,462 | $45,212 |
| Councillor | Ryan Sakakeep | 8 | $43,750 | $2,930 | $46,680 |
| Councillor | Randy Nanokeesic | 12 | $57,750 | $3,648 | $61,398 |
| Total | $461,828 | $28,268 | $490,096 |
This schedule is unaudited. Prepared by: Collins Barrow HMA LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.