Sachigo Lake
Financial data for Sachigo Lake for fiscal year 2021-22. Sachigo Lake is a First Nation in Ontario with a registered population of 964 and an on-reserve population of 579. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Sachigo Lake's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Remuneration (Note 2, 4) | Expenses (Note 3, 4) | Total |
|---|---|---|---|---|---|
| Chief | Robert Beardy | 12 | $71,400 | $600 | $72,000 |
| Councillor | Linda Green | 1.2 | $8,333 | $0 | $8,333 |
| Councillor | Wesley Barkman | 10.8 | $62,392 | $1,301 | $63,693 |
| Councillor | Claude McKay | 1.2 | $8,333 | $0 | $8,333 |
| Councillor | Simon Tait | 10.8 | $59,542 | $17,213 | $76,755 |
| Councillor | Christopher McKay Jr. | 1.2 | $8,333 | $0 | $8,333 |
| Councillor | Steven Tait | 10.8 | $56,492 | $1,070 | $57,562 |
| Councillor | Stanely Tait | 12 | $62,200 | $17,110 | $79,310 |
| Total | $337,025 | $37,294 | $374,319 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.