Dokis
Financial data for Dokis for fiscal year 2018-19. Dokis is a First Nation in Ontario with a registered population of 1,485 and an on-reserve population of 229. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Dokis's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Land Claims
Historical and ongoing land claims involving Dokis.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Indian Land Management Fund Alleges the illegal taking of Dokis timber surrender monies, and other monies, as contributions to the Indian Land Management Fund. | Settled | Settled through Negotiations Mar 2021 | $26.92M |
Dam Site Alleges failure to address trespass caused by illegal dam construction (1877-1908), the unauthorized use of reserve land for the construction and operation of the Chaudiere Dams (1910-1942), and the unlawful taking of reserve land (1942). | Invited to Negotiate | Active Oct 2022 | - |
Timber Alleges breach through failure to administer Dokis First Nation’s timber assets in accordance with fiduciary and treaty obligations, or in accordance with the regulatory framework put in place by the Crown to administer First Nation timber. Further alleges misappropriation of a portion of the timber proceeds. | Under Assessment | Justice Department Preparing Legal Opinion Nov 2022 | - |
| Total | $26.92M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Salary (Note 2) | Remuneration (Note 2) | Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|
| Councillor | Restoule, Denise | 12 | $0 | $7,100 | $1,510 | $8,610 |
| Chief | Duquette, Gerry Jr. | 12 | $69,734 | $0 | $17,809 | $87,543 |
| Councillor | Restoule, Roger | 2 | $0 | $500 | $135 | $635 |
| Councillor / Employment | Dokis, Chris A. | 12 | $41,237 | $7,100 | $8,517 | $56,854 |
| Councillor | Restoule, Derek | 12 | $0 | $7,100 | $0 | $7,100 |
| Councillor | Resoule, Roland | 12 | $0 | $8,500 | $0 | $8,500 |
| Councillor | Paige Restoule | 12 | $0 | $10,100 | $11,721 | $21,821 |
| Total | $110,971 | $40,400 | $39,692 | $191,063 |
This schedule is unaudited. Prepared by: FREELANDT CALDWELL REILLY LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.