Potlotek First Nation
Financial data for Potlotek First Nation for fiscal year 2019-20. Potlotek First Nation is a First Nation in Nova Scotia with a registered population of 856 and an on-reserve population of 676. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Potlotek First Nation's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Salary and Honoraria | Payment to Related Business | Other | Travel Expenses | External Travel Reimbursements | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Wilbert Marshall | $61,200 | $0 | $0 | $6,347 | $0 | - | |
| Councilor | Jimmy Marshall | $42,840 | $0 | $0 | $2,528 | -$431 | - | |
| Councilor | Blayne Murray | $42,840 | $0 | $0 | $1,740 | -$431 | - | |
| Councilor | Basil Johnson | $42,840 | $0 | $0 | $1,402 | -$431 | - | |
| Councilor | Wayne Johnson | $42,840 | $0 | $2,400 | $2,013 | -$431 | - | |
| Councilor | Jeremy Basque | $42,840 | $0 | $0 | $1,402 | -$431 | - | |
| Councilor | Anita Basque | $42,840 | $0 | $0 | $2,578 | -$431 | - | |
| Councilor | Quentin Doucette | $42,840 | $0 | $0 | $0 | $0 | - | |
| Total | $361,080 | $0 | $2,400 | $18,010 | -$2,586 | $0 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.