Nipissing First Nation
Financial data for Nipissing First Nation for fiscal year 2016-17. Nipissing First Nation is a First Nation in Ontario with a registered population of 3,429 and an on-reserve population of 1,043. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Nipissing First Nation's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Nipissing First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Moerman Alleged 17 acre parcel of land adjacent to reserve was improperly included in a 1907 surrender. | Settled | Settled through Negotiations May 1994 | $556K |
Pipeline FN alleges that the Crown illegally dispossessed 98 acres for a pipeline right-of-way across I.R. 10 in 1955. The FN argues that they did not consent to the pipeline, thus, the permit under 28(2) of the Indian Act was invalid. The land in question was reserved for the FN under the Robinson-Huron Treaty. | Concluded | No Lawful Obligation Found Mar 1997 | - |
Reserve No. 10 Boundary Alleged location of the boundaries of I. R. # 10 not surveyed in 1852 in accordance with the provisions of the Robinson-Huron Treaty of 1850, resulting in loss of land to First Nation. This is a pre-Confederation claim dealing with leagues vs miles. | Settled | Settled through Negotiations Oct 2013 | $123.90M |
| Total | $124.46M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration² | Expenses³ | Total |
|---|---|---|---|---|---|
| Chief | Scott McLeod | 12 | $74,243 | $21,174 | $95,417 |
| Deputy Chief | Deputy Chief, Muriel Sawyer | 12 | $29,618 | $2,886 | $32,504 |
| Councillor | Corey Goulais | 12 | $18,922 | $5,133 | $24,055 |
| Councillor | June Commanda | 12 | $19,722 | $2,193 | $21,915 |
| Councillor | Jason Laronde | 12 | $17,522 | $2,649 | $20,171 |
| Councillor | Brian Couchie | 12 | $17,122 | $3,814 | $20,936 |
| Councillor | Cathy Bellefeuille | 12 | $21,122 | $7,312 | $28,434 |
| Councillor | Eric Stevens | 12 | $20,722 | $4,242 | $24,964 |
| Total | $218,993 | $49,403 | $268,396 |
This schedule is unaudited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.