Atikameksheng Anishnawbek
Financial data for Atikameksheng Anishnawbek for fiscal year 2024-25. Atikameksheng Anishnawbek is a First Nation in Ontario with a registered population of 1,749 and an on-reserve population of 456. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2024-25
Visual breakdown of Atikameksheng Anishnawbek's revenue sources and how funds were spent during fiscal year 2024-25.
Financial Summary FY 2024-25
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2024-25.
Land Claims
Historical and ongoing land claims involving Atikameksheng Anishnawbek.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Rights Chiefs of the Robinson-Huron treaty area asked that their treaty dated 1850 be renegotiated alleging that the Crown failed to meet certain commitments under the treaty specifically: Crown liability re Indian land, hunt/fish rights. | Concluded | No Lawful Obligation Found Jun 1988 | - |
Incorrect Survey (Band previous name: Whitefish Lake). Alleged boundaries of reserve were incorrectly surveyed, resulting in loss of land to First Nation. | Settled | Settled through Negotiations Mar 1998 | $14.50M |
Timber Claim (Band previous name: Whitefish Lake). Alleged inadequate compensation for timber surrendered in 1886. The FN further alleges that failure to pay market value for the timber constitutes a breach of Canada's fiduciary obligation. | Other | Claim Active at the SC Tribunal Sep 2020 | - |
| Total | $14.50M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2024-25.
| Position | Name | Months | Remuneration (Note 2) | Expenses (Note 3) | Total |
|---|---|---|---|---|---|
| Chief | Craig Nootchtai | 12 | $121,483 | $5,751 | $127,234 |
| Councillor | Vance Nootchtai | 12 | $36,059 | $5,241 | $41,300 |
| Councillor | Lesley McNeil | 3 | $7,413 | $3,881 | $11,294 |
| Councillor | Arthur Petahtegoose | 12 | $33,676 | $5,196 | $38,872 |
| Councillor | Harvey Petahtegoose | 3 | $7,413 | $623 | $8,036 |
| Councillor | Jennifer Petahtegoose | 3 | $7,663 | $1,223 | $8,886 |
| Councillor | Tiffany Taylor | 9 | $37,381 | $3,260 | $40,641 |
| Councillor | Monica Homer | 9 | $35,741 | $2,970 | $38,711 |
| Councillor | Cheryl Miller-Martin | 9 | $35,158 | $3,135 | $38,293 |
| Youth Councillor | Jayde Naponse | 9 | $26,051 | $1,603 | $27,654 |
| Off-Reserve Councillor | Darrell Grenier | 9 | $36,482 | $3,510 | $39,992 |
| Total | $384,520 | $36,393 | $420,913 |
This schedule is unaudited. Prepared by: Freelandt Caldwell Reilly LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.