Flying Post
Financial data for Flying Post for fiscal year 2020-21. Flying Post is a First Nation in Ontario. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Flying Post's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Land Claims
Historical and ongoing land claims involving Flying Post.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Unoccupied Reserve - Treaty Land Entitlement The FN alleges outstanding treaty land entitlement pursuant to Treaty 9. | Other | File Closed Nov 2006 | - |
Reserve Location Alleges denial of the right to live on a reserve of their choosing, to benefit from the services provided on reserves and to be part of an Indian community. | Concluded | No Lawful Obligation Found Aug 2009 | - |
Treaty Land Entitlement Alleges an outstanding treaty land entitlement, pursuant to Treaty 9. | Settled | Settled through Negotiations Nov 2020 | $17.27M |
| Total | $17.27M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Travel Expenses | Other Remuneration | Remuneration | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Murray Ray | 12 | $21,241 | $60,000 | - | - | - |
| Councillor | Lynn Ray | 12 | $1,760 | $15,000 | - | - | - |
| Councillor | Bobby McLeod | 12 | $5,466 | $18,000 | - | - | - |
| Councillor | Susan Baril | 12 | $1,760 | $15,000 | - | - | - |
| Councillor | Richard Ray | 12 | $1,760 | $15,000 | - | - | - |
| Office/Registry Administration | - | 12 | - | - | $53,688 | $0 | - |
| Economic Development Officer | - | 12 | - | - | $30,589 | $0 | - |
| Total | $31,987 | $123,000 | $84,277 | $0 | $0 |
This schedule has been audited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.