Henvey Inlet First Nation
Financial data for Henvey Inlet First Nation for fiscal year 2014-15. Henvey Inlet First Nation is a First Nation in Ontario with a registered population of 1,372 and an on-reserve population of 210. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Henvey Inlet First Nation's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Henvey Inlet First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
James Bay Railway Alleged illegal appropriation of land from the Henvey Inlet Reserve No. 2. | Settled | Settled through Negotiations May 2017 | $5.56M |
Reserve No. 2 Boundary The First Nation, a signatory to the 1850 Robinson-Huron treaty, alleges that when the treaty was negotiated and signed the measurement used by Crown officials, miles, was not understood by the First Nations who signed the treaty. The misunderstanding was reportedly communicated in 1851 prior to the surveying of the reserves later during the year, however, the First Nation alleges that, despite knowing there had been a miscommunication, the original intentions and interpretations of the First Nation were not maintained when the surveying was conducted between 1851-1852, resulting in a smaller reserve than had been intended. | Invited to Negotiate | Awaiting Response Dec 2024 | - |
| Total | $5.56M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration² | First Nation Program Expenses³ | First Nation Expenses Reimbursed by Others⁴ | Total Expenses⁵ | Total |
|---|---|---|---|---|---|---|---|
| Chief | McQuabbie, Wayne | 12 | $67,728 | $7,812 | $5,497 | $13,309 | $13,309 |
| Councillor | Fox, Lionel | 12 | $90,815 | $1,172 | $0 | $1,172 | $1,172 |
| Councillor | Dubois, Genevieve | 12 | $12,571 | $349 | $0 | $349 | $349 |
| Councillor | McKenzie, Doreen | 12 | $10,500 | $1,267 | $0 | $1,267 | $1,267 |
| Councillor | Brennan, Patrick | 12 | $58,606 | $1,354 | $710 | $2,064 | $2,064 |
| Councillor | Contin, Brenda | 12 | $72,987 | $6,679 | $0 | $6,679 | $6,679 |
| Councillor | Ashawasegai, Dmitri | 12 | $46,962 | $540 | $0 | $540 | $540 |
| Total | $360,169 | $19,173 | $6,207 | $25,380 | $25,380 |
This schedule is unaudited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.