Poplar Hill
Financial data for Poplar Hill for fiscal year 2016-17. Poplar Hill is a First Nation in Ontario with a registered population of 745 and an on-reserve population of 721. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Poplar Hill's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration | Other Honorariums | Total Remuneration | Total Expenses | Total |
|---|---|---|---|---|---|---|---|
| Former Chief | Alice Suggashie | 4 | $25,959 | $0 | $25,959 | $0 | $25,959 |
| Chief | Jacob Strang | 8 | $48,962 | $0 | $48,962 | $17,211 | $66,173 |
| Deputy Chief | Howard Comber | 12 | $67,804 | $8,400 | $76,204 | $3,156 | $79,360 |
| Former Councillor | Pardemus Owen | 4 | $22,953 | $0 | $22,953 | $0 | $22,953 |
| Former Councillor | Phil Howe | 4 | $22,030 | $0 | $22,030 | $2,696 | $24,726 |
| Former Councillor | Jim Suggashie | 4 | $22,368 | $0 | $22,368 | $3,883 | $26,251 |
| Councillor | Gary Owen | 12 | $64,234 | $0 | $64,234 | $13,873 | $78,107 |
| Councillor | Dennis King | 8 | $42,841 | $0 | $42,841 | $5,060 | $47,901 |
| Councillor | Eli Moose | 8 | $44,541 | $0 | $44,541 | $1,045 | $45,586 |
| Councillor | Alvin Owen | 8 | $41,141 | $0 | $41,141 | $7,056 | $48,197 |
| Total | $402,833 | $8,400 | $411,233 | $53,980 | $465,213 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.