Neskantaga First Nation
Financial data for Neskantaga First Nation for fiscal year 2013-14. Neskantaga First Nation is a First Nation in Ontario with a registered population of 501 and an on-reserve population of 376. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Neskantaga First Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Acting as an Elected Official | Acting as an Officer | Total | Expenses | Total | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Peter Moonias | 12 | $76,282 | $0 | $76,282 | $12,054 | $88,336 | $88,336 |
| Councillor (Community Communications Liaison Office) | Kelvin Moonias | 12 | $0 | $58,700 | $58,700 | $10,905 | $69,605 | $69,605 |
| Councillor (Project Liaison Officer) | Roy Moonias | 12 | $0 | $70,963 | $70,963 | $36,359 | $107,322 | $107,322 |
| Councillor (Education Finance Officer) | Tony Sakanee | 12 | $0 | $58,314 | $58,314 | $19,253 | $77,567 | $77,567 |
| Councillor (New Relationship Liaison Officer) | Wayne Moonias | 12 | $0 | $66,924 | $66,924 | $22,591 | $89,515 | $89,515 |
| Total | $76,282 | $254,901 | $331,183 | $101,162 | $432,345 | $432,345 |
This schedule is unaudited. Prepared by: Bernie P. Shore, Chartered Professional Accountant
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.