Black River First Nation
Financial data for Black River First Nation for fiscal year 2013-14. Black River First Nation is a First Nation in Manitoba with a registered population of 1,716 and an on-reserve population of 959. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Black River First Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Black River First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 5. | Concluded | Claim Resolved through Administrative Remedy Jul 1991 | - |
Treaty 5 Annuities Indexing Alleges the Crown’s failure to augment or increase the annual payments of $5 to each band member as set out in Treaty 5 for the purposes of offsetting the impacts of inflation and maintaining the purchasing power thereof. | Under Assessment | Date Research & Analysis started Jun 2023 | - |
NRTA Taking of Treaty Rights Alleges loss of its commercial harvesting rights since the 1930 Manitoba NRTA. | Other | File Closed Dec 2025 | - |
Treaty 5 Agricultural Benefits Alleges the Crown’s failure to fulfill treaty benefits pursuant to the terms of Treaty 5, specifically the fulfillment of agricultural benefits, such as, tools, seed and livestock. | Invited to Negotiate | Active Dec 2024 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Frank Abraham | 8 | $41,002 | $13,884 | $54,886 |
| Chief | Sheldon Kent | 4 | $23,429 | $4,511 | $27,940 |
| Councillor | Nelson Bird | 12 | $58,383 | $10,504 | $68,887 |
| Councillor | Rhonda Abraham | 12 | $54,454 | $13,745 | $68,199 |
| Councillor | Jonas Peebles | 4 | $26,919 | $9,095 | $36,014 |
| Councillor | Brian Henderson | 8 | $34,866 | $6,374 | $41,240 |
| Total | $239,053 | $58,113 | $297,166 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.