Buffalo Point First Nation
Financial data for Buffalo Point First Nation for fiscal year 2015-16. Buffalo Point First Nation is a First Nation in Manitoba with a registered population of 143 and an on-reserve population of 61. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Buffalo Point First Nation's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Buffalo Point First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 3. This First Natiion is a signatory to the Manitoba TLE Framework Agreement. | Settled | Settled through Negotiations Mar 1998 | $222K |
Flooding (Tr3 Flooding Project) Alleges failure to prevent or protect the interests of the band, allowing flooding of reserve land by a lumber company, beginning in 1887 without compensation for losses. | Other | File Closed Sep 2012 | - |
Navigation Aid Situated on Reserve Land The FN alleges an unlawful trespass by the Canadian Coast Guard for the establishment, operation and maintenance of a navigation aid on reserve land. | Settled | Settled through Negotiations Aug 2010 | $134K |
| Total | $357K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | John Thunder | 12 | $107,308 | $5,415 | - |
| Councillor | Herman Green | 12 | $85,000 | $5,591 | - |
| Councillor | Drew Thunder | 12 | $55,000 | $0 | - |
| Honorary Councillor | Jim Thunder | 12 | $6,000 | $0 | - |
| Total | $253,308 | $11,006 | $0 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.