Pinaymootang First Nation
Financial data for Pinaymootang First Nation for fiscal year 2015-16. Pinaymootang First Nation is a First Nation in Manitoba with a registered population of 3,728 and an on-reserve population of 1,566. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Pinaymootang First Nation's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Pinaymootang First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty 2 Agricultural Benefits Alleges the failure to provide agricultural benefits promised in Treaty 2 in 1871 and the revision of Treaty 2 (‘Outside Promises Memorandum’) in 1875. | Under Assessment | Date Research & Analysis started Oct 2025 | - |
Unlawful Road Takings from IR 50 Alleges breaches of legal and fiduciary obligations in 7 road expropriations from Fairford IR 50 in 1931, 1933, 1939, 1962, 1972, 1973, and 1980, respectively, by failing to consider a surrender; failing to minimally impair the reserve interest; failing to disclose relevant information; failing to properly compensate the Band; and failing to provide replacement lands. | Under Assessment | Date Research & Analysis started Oct 2025 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Garnet Woodhouse | 7 | $39,481 | $73,360 | $112,841 |
| Chief | Barry Anderson | 5 | $28,519 | $30,995 | $59,514 |
| Councillor | John Sanderson | 7 | $26,913 | $10,751 | $37,664 |
| Councillor | Ted Woodhouse | 12 | $46,216 | $94,229 | $140,445 |
| Councillor | Brian Sanderson | 12 | $46,216 | $15,197 | $61,413 |
| Councillor | Darlene Letandre | 7 | $26,913 | $5,990 | $32,903 |
| Councillor | Richard Woodhouse | 12 | $46,216 | $30,768 | $76,984 |
| Councillor | Patrick Anderson | 5 | $19,303 | $13,528 | $32,831 |
| Councillor | Kurvis Anderson | 5 | $19,303 | $19,128 | $38,431 |
| Councillor | Andrew Anderson Sr | 5 | $19,303 | $10,934 | $30,237 |
| Councillor | Derrick Gould | 7 | $26,913 | $11,172 | $38,085 |
| Total | $345,296 | $316,052 | $661,348 |
This schedule is unaudited. Prepared by: PKBW Group
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.