Lake St. Martin
Financial data for Lake St. Martin for fiscal year 2016-17. Lake St. Martin is a First Nation in Manitoba with a registered population of 3,041 and an on-reserve population of 1,741. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Lake St. Martin's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration (Note 2) | Expenses (Note 3) | Total |
|---|---|---|---|---|---|
| Chief | Adrian Sinclair | 12 | $34,176 | $5,750 | $39,926 |
| Councillor | John Ross | 12 | $33,676 | $5,250 | $38,926 |
| Councillor | Greg Traverse | 12 | $33,676 | $5,250 | $38,926 |
| Councillor | Chris Traverse | 12 | $33,676 | $5,250 | $38,926 |
| Councillor | Emery Stagg | 12 | $33,676 | $5,250 | $38,926 |
| Councillor | Kevin Traverse | 4 | $11,436 | $2,000 | $13,436 |
| Councillor | Bradley Beardy | 8 | $22,240 | $1,785 | $24,025 |
| Councillor | Maurice Traverse | 8 | $21,740 | $750 | $22,490 |
| Total | $224,296 | $31,285 | $255,581 |
This schedule is unaudited. Prepared by: Prairie Point CPAs
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.