O-Chi-Chak-Ko-Sipi First Nation
Financial data for O-Chi-Chak-Ko-Sipi First Nation for fiscal year 2016-17. O-Chi-Chak-Ko-Sipi First Nation is a First Nation in Manitoba with a registered population of 1,317 and an on-reserve population of 537. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of O-Chi-Chak-Ko-Sipi First Nation's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving O-Chi-Chak-Ko-Sipi First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Expropriation for Provincial Road #481 (Band previous name: Crane River) The FN alleges that the Federal Government did not exercise its fiduciary duty in obtaining proper compensation for the band. | Concluded | No Lawful Obligation Found Dec 2010 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Salary | Vacation Payout | Overtime Payout | Cost of Living | Pension | Total Remuneration | Expenses | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Former Chief | Eugene Eastman | 2 | $8,764 | $0 | $0 | $0 | $219 | $8,983 | $4,795 | $13,778 |
| Former Councillor | Barry McDonald | 2 | $7,223 | $0 | $0 | $0 | $321 | $7,544 | $1,225 | $8,769 |
| Former Councillor | Bryan Eastman Sr. | 2 | $7,923 | $0 | $0 | $0 | $321 | $8,244 | $3,320 | $11,564 |
| Former Councillor | Jane Moar | 2 | $6,923 | $0 | $0 | $0 | $459 | $7,382 | $616 | $7,998 |
| Chief | Stephanie Blackbird | 10 | $73,011 | $0 | $0 | $0 | $5,264 | $78,275 | $10,726 | $89,001 |
| Councillor | Delbert McKay | 10 | $45,800 | $0 | $0 | $0 | $3,678 | $49,478 | $8,076 | $57,554 |
| Councillor | Kerwin Chaboyer | 10 | $47,300 | $0 | $0 | $0 | $3,898 | $51,198 | $13,450 | $64,648 |
| Councillor | Patrick McKay | 10 | $47,300 | $0 | $0 | $0 | $3,239 | $50,539 | $5,253 | $55,792 |
| Total | $244,244 | $0 | $0 | $0 | $17,399 | $261,643 | $47,461 | $309,104 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.