Garden Hill First Nations
Financial data for Garden Hill First Nations for fiscal year 2015-16. Garden Hill First Nations is a First Nation in Manitoba with a registered population of 4,947 and an on-reserve population of 4,128. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Garden Hill First Nations's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Garden Hill First Nations.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 5. | Settled | Settled through Negotiations Mar 1994 | $3.74M |
Treaty 5 Agricultural Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 5. | Under Assessment | Date Research & Analysis started Dec 2024 | - |
| Total | $3.74M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Dino Flett | 1 | $600 | $955 | $1,555 |
| Chief | Arnold Flett | 12 | $50,800 | $16,223 | $67,023 |
| Councillor | Wayne Harper | 1 | $360 | $0 | $360 |
| Councillor | Elsie Wood | 12 | $34,480 | $8,296 | $42,776 |
| Councillor | Larry Monias | 12 | $34,480 | $12,554 | $47,034 |
| Councillor | Larry Beardy | 12 | $34,480 | $5,471 | $39,951 |
| Councillor | Victor Little | 12 | $34,480 | $9,162 | $43,642 |
| Councillor | Malcolm Munroe | 12 | $34,480 | $6,696 | $41,176 |
| Councillor | William Flett | 12 | $34,480 | $2,355 | $36,835 |
| Councillor | Morris Knott | 12 | $34,480 | $2,055 | $36,535 |
| Councillor | Audrey Monias | 1 | $360 | $0 | $360 |
| Councillor | Cherlene Keno | 1 | $360 | $0 | $360 |
| Councillor | Faron Flett | 1 | $360 | $0 | $360 |
| Councillor | Lionel Flett | 1 | $360 | $0 | $360 |
| Councillor | Marilyn Wood | 12 | $39,235 | $7,232 | $46,467 |
| Councillor | Robert Little | 1 | $360 | $0 | $360 |
| Councillor | Russell Harper | 1 | $360 | $0 | $360 |
| Councillor | Vernon Harper | 1 | $360 | $0 | $360 |
| Total | $334,875 | $70,999 | $405,874 |
This schedule is unaudited. Prepared by: PKBW GROUP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.