Red Sucker Lake
Financial data for Red Sucker Lake for fiscal year 2014-15. Red Sucker Lake is a First Nation in Manitoba with a registered population of 1,190 and an on-reserve population of 967. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Red Sucker Lake's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Land Claims
Historical and ongoing land claims involving Red Sucker Lake.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 5. | Settled | Settled through Negotiations Mar 1994 | $1.66M |
| Total | $1.66M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration | Expenses | TOTAL |
|---|---|---|---|---|---|
| Chief | Greg Harper | 10 | $40,000 | $34,939 | $74,939 |
| Chief | Leslie Harper | 2 | $12,000 | $9,790 | $21,790 |
| Councillor | George Harper | 2 | $4,000 | $6,842 | $10,842 |
| Councillor | Goliath Harper | 12 | $26,000 | $34,803 | $60,803 |
| Councillor | Lester Harper | 12 | $26,000 | $20,441 | $46,441 |
| Councillor | Peter Harper | 10 | $22,000 | $26,916 | $48,916 |
| Councillor | Samuel Knott | 12 | $26,000 | $35,642 | $61,642 |
| Councillor | Jackie Green | 2 | $4,000 | $6,392 | $10,392 |
| Councillor | Clifford Harper | 10 | $22,000 | $21,781 | $43,781 |
| Councillor | Norbert Flett | 2 | $4,000 | $3,016 | $7,016 |
| Councillor | Vincent Simms | 10 | $22,000 | $38,697 | $60,697 |
| Total | $208,000 | $239,259 | $447,259 |
This schedule is unaudited. Prepared by: Collins Barrow HMA LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.