Tataskweyak Cree Nation
Financial data for Tataskweyak Cree Nation for fiscal year 2015-16. Tataskweyak Cree Nation is a First Nation in Manitoba with a registered population of 4,279 and an on-reserve population of 2,550. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Tataskweyak Cree Nation's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Tataskweyak Cree Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement (Band previous name: Split Lake Cree - name change on April 3, 2001). Claimant alleges a Treaty Land Entitlement shortfall. | Invited to Negotiate | Active Oct 2025 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Salary and Honoraria | Travel Expenses | Other Remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Duke Beardy | 12 | $72,700 | $54,488 | $0 | - |
| Deputy Chief | Mary Flett | 12 | $52,600 | $66,082 | $0 | - |
| Councillor | Elijah Dick | 12 | $52,700 | $43,573 | $0 | - |
| Councillor | Norman Flett | 12 | $46,700 | $55,584 | $0 | - |
| Councillor | Alwyne Keeper | 12 | $45,700 | $86,394 | $0 | - |
| Councillor | Nathan Neckoway | 12 | $47,700 | $75,322 | $0 | - |
| Councillor | Doreen Spence | 12 | $46,700 | $99,174 | $0 | - |
| School Board | Daniel Beardy | 3 | $1,500 | $7,254 | $0 | - |
| School Board | Eunice Beardy | 12 | $6,000 | $13,160 | $0 | - |
| School Board | Beatrice Flett | 3 | $2,000 | $3,770 | $0 | - |
| School Board | Doreen J. Garson | 9 | $7,333 | $13,800 | $0 | - |
| School Board | Michael P. Garson | 3 | $1,500 | $6,605 | $0 | - |
| School Board | Dustin Maud | 3 | $1,500 | $3,475 | $0 | - |
| School Board | Joshua Morris | 9 | $4,500 | $15,340 | $0 | - |
| School Board | Illa Pronteau | 9 | $6,000 | $7,550 | $0 | - |
| School Board | Doreen Spence | 9 | $500 | $0 | $0 | - |
| Total | $395,633 | $551,571 | $0 | $0 |
This schedule is unaudited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.