Barren Lands
Financial data for Barren Lands for fiscal year 2015-16. Barren Lands is a First Nation in Manitoba with a registered population of 1,285 and an on-reserve population of 557. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Barren Lands's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Barren Lands.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 10. This First Nation is a signatory to the Manitoba TLE Framework Agreement. | Invited to Negotiate | Active Nov 1982 | - |
Flooding Alleged flooding of reserve land. | Settled | Settled through Negotiations Aug 2010 | $2.03M |
Treaty 10 Agricultural Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 10 and other treaty benefits under Treaty 10. | Invited to Negotiate | Active Apr 2025 | - |
| Total | $2.03M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Salary and Honoraria | Travel Expenses | Other | Total |
|---|---|---|---|---|---|---|
| Chief | Michael Sewap | 12 | $58,050 | $12,295 | $0 | $70,345 |
| Councillor | Billy Linklater Sr. | 12 | $49,950 | $13,599 | $0 | $63,549 |
| Councillor | John Bighetty | 12 | $49,950 | $11,532 | $0 | $61,482 |
| Councillor | Gilbert R Halkett | 12 | $49,950 | $13,502 | $0 | $63,452 |
| Total | $207,900 | $50,928 | $0 | $258,828 |
This schedule is unaudited. Prepared by: Zaplitny and Zamrykut, Chartered Professional Accountants
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.