Chemawawin Cree Nation
Financial data for Chemawawin Cree Nation for fiscal year 2014-15. Chemawawin Cree Nation is a First Nation in Manitoba with a registered population of 2,280 and an on-reserve population of 1,614. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Chemawawin Cree Nation's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Chemawawin Cree Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Land Exchange Also known as the Moose Lake Indian Band. Alleged breach of contract in a land exchange. | Settled | Settled through Negotiations Apr 1992 | $2.23M |
| Total | $2.23M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Salary | Honoraria | Other remuneration | Subtotal | Travel expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Clarence Easter | 12 | $73,158 | $12,000 | $0 | $85,158 | $29,242 | $85,158 |
| Councillor | William Hengemuehl | 12 | $37,384 | $12,000 | $0 | $49,384 | $29,413 | $49,384 |
| Councillor | Russell Chartier | 12 | $37,384 | $12,000 | $0 | $49,384 | $18,036 | $49,384 |
| Councillor | Albert Packo | 8 | $25,610 | $9,000 | $1,125 | $35,735 | $4,940 | $35,735 |
| Councillor | Jeffrey Thomas | 8 | $25,610 | $9,000 | $0 | $34,610 | $17,679 | $34,610 |
| Councillor | Kenneth George | 8 | $25,610 | $9,000 | $0 | $34,610 | $5,625 | $34,610 |
| Councillor | Sheila George | 4 | $11,003 | $4,000 | $0 | $15,003 | $420 | $15,003 |
| Councillor | Derek Packo | 4 | $14,453 | $4,000 | $0 | $18,453 | $1,094 | $18,453 |
| Councillor | Billy Walker | 4 | $11,003 | $4,000 | $0 | $15,003 | $963 | $15,003 |
| Total | $261,215 | $75,000 | $1,125 | $337,340 | $107,412 | $337,340 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.