Mathias Colomb
Financial data for Mathias Colomb for fiscal year 2016-17. Mathias Colomb is a First Nation in Manitoba with a registered population of 4,034 and an on-reserve population of 2,456. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Mathias Colomb's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Mathias Colomb.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement (SPLIT #01) Treaty Land Entitlement - Mathias Colomb Unfulfilled treaty land entitlement pursuant to Treaty No. 6 This First Nation is a signatory to the Manitoba TLE Framework Agreement. | Settled | Settled through Negotiations Oct 2003 | $5.21M |
Treaty 6 Agricultural Benefits Alleges a breach of fiduciary duty by failing to distribute agricultural benefits pursuant to Treaty 6. | Invited to Negotiate | Active Feb 2025 | - |
| Total | $5.21M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration ($) (Refer to Note 1) | Expenses ($) (Refer to Note 1) | Total |
|---|---|---|---|---|---|
| Chief | Arlen Dumas | 12 | $88,599 | $77,926 | $166,525 |
| Councillor | Frank Dumas | 6 | $8,388 | $360 | $8,748 |
| Councillor | Gordon Bear | 12 | $56,760 | $30,398 | $87,158 |
| Councillor | Lorna Bighetty | 6 | $90,377 | $17,348 | $107,725 |
| Councillor | Wanda Bighetty | 6 | $46,688 | $24,920 | $71,608 |
| Councillor | Juliette Caribou | 12 | $18,516 | $20,182 | $38,698 |
| Councillor | Ralph Caribou | 6 | $8,000 | $898 | $8,898 |
| Councillor (Note 2) | Flora Jane Castel | 6 | $62,859 | $31,152 | $94,011 |
| Councillor | Moses Castel | 6 | $37,349 | $31,434 | $68,783 |
| Councillor | Shirley Castel | 12 | $28,104 | $17,705 | $45,809 |
| Councillor (Note 2) | Verna Colomb | 12 | $70,424 | $42,299 | $112,723 |
| Councillor | Richard Dumas | 12 | $49,587 | $32,327 | $81,914 |
| Councillor (Note 2) | Darrel Linklater | 12 | $52,402 | $45,687 | $98,089 |
| Total | $618,053 | $372,636 | $990,689 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.