Northlands Denesuline First Nation
Financial data for Northlands Denesuline First Nation for fiscal year 2017-18. Northlands Denesuline First Nation is a First Nation in Manitoba with a registered population of 1,212 and an on-reserve population of 1,013. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Northlands Denesuline First Nation's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Land Claims
Historical and ongoing land claims involving Northlands Denesuline First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 10. This First Nation is a signatory to the Manitoba TLE Framework Agreement. | Settled | Settled through Negotiations Nov 1999 | $2.29M |
Treaty 10 Agricultural Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 10 and other treaty benefits under Treaty 10. | Invited to Negotiate | Active Apr 2025 | - |
| Total | $2.29M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Antsanen, Joe | 12 | $49,300 | $56,900 | - |
| Councillor | Denechezhe, Simon | 11 | $42,748 | $89,628 | - |
| Councillor | Tssessage, Modeste | 11 | $41,175 | $67,666 | - |
| Councillor | Sha'Oullie, Lena | 11 | $42,175 | $64,483 | - |
| Councillor | Nataweyous, Nelson | 11 | $42,175 | $28,043 | - |
| Councillor | Gazandlare, Sarazine | 11 | $39,675 | $22,550 | - |
| Councillor | Veuillot, Eleanor | 1 | $1,900 | $0 | - |
| Councillor | Dantouzze, Joe | 1 | $1,600 | $0 | - |
| Councillor | Dettanikkeaze, KJ | 1 | $1,600 | $0 | - |
| Councillor | Tssessaze, Alphonse | 1 | $600 | $0 | - |
| Councillor | Dettanikkeaze, Leo | 1 | $1,000 | $0 | - |
| Total | $263,948 | $329,270 | $0 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.