O-Pipon-Na-Piwin Cree Nation
Financial data for O-Pipon-Na-Piwin Cree Nation for fiscal year 2015-16. O-Pipon-Na-Piwin Cree Nation is a First Nation in Manitoba with a registered population of 1,864 and an on-reserve population of 1,156. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration | Expenses | Other remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Chris Baker | 12 | $70,000 | $59,492 | $0 | $129,492 |
| Councillor | Nora Spence | 12 | $55,005 | $48,108 | $329 | $103,442 |
| Councillor | Rose Linklater | 3 | $12,452 | $4,857 | $0 | $17,309 |
| Councillor | Louis Spence | 12 | $55,005 | $32,255 | $0 | $87,260 |
| Councillor | Leslie Thomas | 12 | $55,005 | $47,822 | $13,572 | $116,399 |
| Total | $247,467 | $192,534 | $13,901 | $453,902 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.