Wuskwi Sipihk First Nation
Financial data for Wuskwi Sipihk First Nation for fiscal year 2022-23. Wuskwi Sipihk First Nation is a First Nation in Manitoba with a registered population of 862 and an on-reserve population of 263. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Wuskwi Sipihk First Nation's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Wuskwi Sipihk First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement (Band previous name: Indian Birch). Unfulfilled treaty land entitlement pursuant to Treaty No. 4. This First Nation is signatory to the Manitoba TLE Framework Agreement. | Settled | Settled through Negotiations Jul 1998 | $4.33M |
Treaty 4 Agricultural Benefits Alleges a breach of fiduciary duty by failing to distribute agricultural benefits in accordance with the terms of Treaty 4, as well as failing to provide clear and distinct records of the distribution of these Treaty obligations. | Settled | Settled through Negotiations Feb 2025 | $46.14M |
| Total | $50.47M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Salary | Honoraria | Other remuneration | Subtotal | Travel expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Elwood Zastre | 12 | $0 | $91,000 | $0 | $91,000 | $37,037 | $91,000 |
| Councillor | Maxwell Kematch | 12 | $0 | $71,500 | $0 | $71,500 | $34,596 | $71,500 |
| Councillor | The late Seaford Kematch | 9 | $0 | $24,750 | $0 | $24,750 | $7,887 | $24,750 |
| Councillor | Nathan Kematch | 12 | $0 | $71,500 | $0 | $71,500 | $28,751 | $71,500 |
| Councillor | Benjamin Young | 1 | $0 | $5,500 | $0 | $5,500 | $2,337 | $5,500 |
| Total | $0 | $264,250 | $0 | $264,250 | $110,608 | $264,250 |
This schedule has been audited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.