Moosomin
Financial data for Moosomin for fiscal year 2015-16. Moosomin is a First Nation in Saskatchewan with a registered population of 2,379 and an on-reserve population of 1,404. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Moosomin's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Moosomin.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations May 1993 | $14.62M |
1909 Surrender Alleged wrongful surrender in 1909 of I.R. No. 112 and Moosomin's share in I.R. No. 112A Haylands, or, in the alternative, improper collection of monies. | Settled | Settled through Negotiations Oct 2003 | $46.26M |
Treaty 6 Agricultural Benefits Alleges a breach of both Treaty 6 agricultural benefits and of fiduciary duties to the Moosomin First Nation. | Settled | Settled through Negotiations Dec 2024 | $127.79M |
Treaty 6 Annuities Alleges the failure to fulfil treaty obligations by the non-payment of annuities owed to the First Nation under the terms of Treaty 6 for the period of 1885 to 1889. | Under Assessment | Date Research & Analysis started Aug 2023 | - |
| Total | $188.67M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Wages | Honoraruim/Travel | Contracts | Outstanding loans/advances | Total |
|---|---|---|---|---|---|---|---|
| Chief | B. Swiftwolfe | 12 | $59,807 | $58,859 | $0 | $9,000 | $118,666 |
| Councillor | G. Bird | 12 | $35,295 | $27,896 | $0 | $5,256 | $63,191 |
| Councillor | H. Kahpeaysewat | 12 | $35,295 | $23,885 | $0 | $0 | $59,180 |
| Councillor | P. Laplante | 12 | $35,295 | $20,673 | $0 | $1,940 | $55,968 |
| Councillor | B. Moosomin | 12 | $35,295 | $20,592 | $0 | $0 | $55,887 |
| Councillor | L. Moosomin | 12 | $35,295 | $44,580 | $0 | $6,667 | $79,875 |
| Councillor | J. Mooswa | 12 | $35,295 | $37,641 | $0 | $0 | $72,936 |
| Councillor | Q. Swiftwolfe | 12 | $35,295 | $27,065 | $36,500 | $0 | $98,860 |
| Councillor | I. Swiftwolfe | 12 | $35,295 | $32,411 | $0 | $0 | $67,706 |
| Total | $342,167 | $293,602 | $36,500 | $22,863 | $672,269 |
This schedule is unaudited. Prepared by: Swanson Gryba & Company
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.