Fond du Lac
Financial data for Fond du Lac for fiscal year 2013-14. Fond du Lac is a First Nation in Saskatchewan with a registered population of 2,278 and an on-reserve population of 1,207. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Fond du Lac's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Fond du Lac.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 8. | Settled | Settled through Negotiations Mar 1986 | - |
Treaty 8 Agricultural Benefits and Ammo & Twine The FN alleges that an outstanding lawful obligation exists on the part of the Crown for not having fully provided the benefits under Treaty 8. | Settled | Settled through Negotiations Jan 2018 | $86.15M |
| Total | $86.15M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Honorarium | Other Per Diems | Travel | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Earl Lidguerre | 12 | $70,500 | $6,060 | $45,037 | $0 | $121,597 |
| Councillor | Willie John Laurent | 12 | $42,250 | $2,750 | $15,128 | $900 | $61,028 |
| Councillor | Georgie McDonald | 12 | $42,250 | $5,860 | $24,341 | $900 | $73,351 |
| Councillor | Leonard Adam | 6 | $22,323 | $4,860 | $9,280 | $450 | $36,913 |
| Councillor | Rita Adam | 6 | $22,503 | $4,710 | $14,178 | $450 | $41,841 |
| Councillor | William Adam | 6 | $22,326 | $4,160 | $5,518 | $450 | $32,454 |
| Councillor | Marilyn Fern | 6 | $22,000 | $4,660 | $5,272 | $450 | $32,382 |
| Councillor | Lucy Mercredi | 6 | $21,000 | $3,628 | $15,772 | $450 | $40,850 |
| Councillor | Justin Mercredi | 6 | $21,000 | $2,250 | $9,328 | $525 | $33,103 |
| Councillor | Joseph Martin | 6 | $21,000 | $2,750 | $13,132 | $450 | $37,332 |
| Councillor | Napoleon Pacquette | 6 | $21,000 | $6,437 | $12,891 | $450 | $40,778 |
| Total | $328,152 | $48,125 | $169,877 | $5,475 | $551,629 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.