Hatchet Lake
Financial data for Hatchet Lake for fiscal year 2022-23. Hatchet Lake is a First Nation in Saskatchewan with a registered population of 2,038 and an on-reserve population of 1,576. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Hatchet Lake's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Hatchet Lake.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Alleges the FN received a shortfall of reserve land pursuant to the terms of Treaty 10. | Other | File Closed Dec 2011 | - |
Treaty 10 Agricultural Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 10 and other treaty benefits under Treaty 10. | Invited to Negotiate | Awaiting Response Mar 2025 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Remuneration | Other Remuneration | Travel & Meetings | Total |
|---|---|---|---|---|---|---|
| Chief | Tsannie, Bartholomew | 12 | $78,000 | $16,200 | $89,555 | - |
| Councillor | Gazandlare, Peter | 12 | $52,000 | $11,550 | $68,284 | - |
| Councillor | Hansen, Nancy | 12 | $52,000 | $10,800 | $47,396 | - |
| Councillor | Joseyounen, Joseph | 12 | $52,000 | $10,500 | $59,285 | - |
| Councillor | Josie, Louis | 12 | $52,000 | $10,350 | $55,244 | - |
| Councillor | St Pierre, Anne | 12 | $52,000 | $10,500 | $46,995 | - |
| Councillor | Tsannie, George | 12 | $52,000 | $10,600 | $55,548 | - |
| Total | $390,000 | $80,500 | $422,307 | $0 |
This schedule is unaudited. Prepared by: Chalupiak & Associates CPA Professional Corporation
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.