Shoal Lake Cree Nation
Financial data for Shoal Lake Cree Nation for fiscal year 2022-23. Shoal Lake Cree Nation is a First Nation in Saskatchewan with a registered population of 1,276 and an on-reserve population of 1,035. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Shoal Lake Cree Nation's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Shoal Lake Cree Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Land Exchange and Mineral Rights Alleges the breach of fiduciary duties and legal obligations regarding six land transactions affecting IRs 28, 28A, 29A and 30, and spanning from 1913 to 1965, including the transfer of the sub-surface mineral rights as well as breaching pre-surrender duties, a failure to obtain valid surrenders to facilitate land exchanges, and the failure to provide suitable reserve land for the use of the First Nation. | Under Assessment | Justice Department Preparing Legal Opinion Aug 2024 | - |
Wrongful Adhesion to Treaty 5 Alleges owed lawful obligation due to alleged adhesion to Treaty 5 rather than adhesion to Treaty 6; that the First Nation never adhered to Treaty 5, and as such, should not be bound by the terms of that Treaty. | Under Assessment | Justice Department Preparing Legal Opinion Aug 2024 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Marcel Head | 12 | $52,250 | $81,329 | $133,579 |
| Councillor | Beryl Whitecap | 11.5 | $45,550 | $79,924 | $125,474 |
| Councillor | Edgar Cook | 12 | $48,500 | $73,111 | $121,611 |
| Councilor | Kevin Bear | 0.5 | $2,950 | $4,953 | $7,903 |
| Councillor | Erma Merasty | 0.5 | $2,950 | $7,012 | $9,962 |
| Councillor | Rayme Whitecap | 12 | $48,500 | $91,926 | $140,426 |
| Councillor | Rose Sinclair | 11.5 | $45,550 | $84,020 | $129,570 |
| Total | $246,250 | $422,275 | $668,525 |
This schedule is unaudited. Prepared by: McClelland Debusschere CPA PC INC.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.