Wahpeton Dakota Nation
Financial data for Wahpeton Dakota Nation for fiscal year 2013-14. Wahpeton Dakota Nation is a First Nation in Saskatchewan with a registered population of 589 and an on-reserve population of 388. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Wahpeton Dakota Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Wahpeton Dakota Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
1894 Alienation Alleged 1,920 acres of I.R. No. 94A was confiscated in 1894 without consent. | Other | File Closed Nov 1992 | - |
Agricultural Benefits Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically agricultural benefits– equivalent to those promised to other First Nations who adhered to Treaty 6. | Under Assessment | Justice Department Preparing Legal Opinion Feb 2025 | - |
Annuities and Indexing Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically annuities – equivalent to those promised to other First Nations who adhered to Treaty 6 | Under Assessment | Date Research & Analysis started Feb 2025 | - |
Land Disparity Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically reserve land – equivalent to those promised to other First Nations who adhered to Treaty 6. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Honoraria | Telephone Allowance | Travel | Total | Salary | Travel | Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Leo Omani | 12 | $14,400 | $600 | $4,110 | $19,110 | $9,549 | $0 | $9,549 | $9,549 |
| Council Member | Garry Standing | 12 | $12,000 | $600 | $1,354 | $13,954 | $36,167 | $2,444 | $38,611 | $38,611 |
| Council Member | John Waditaka | 12 | $12,000 | $600 | $854 | $13,454 | $26,352 | $634 | $26,986 | $26,986 |
| Council Member | Janice Standing | 12 | $12,000 | $600 | $1,644 | $14,244 | $48,370 | $756 | $49,126 | $49,126 |
| Council Member / Administrator | Pearl Tacan | 12 | $12,000 | $600 | $3,715 | $16,315 | $47,611 | $3,260 | $50,871 | $50,871 |
| Total | $62,400 | $3,000 | $11,677 | $77,077 | $168,049 | $7,094 | $175,143 | $175,143 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.